Nootropics Noopept Powder
- Rp 1.234 Rp 123
- Availability: In Stock
Nootropics Noopept Powder
| Item | Specification | Result |
| Active Ingredeints | ||
| Assay(As Dried Base,%) | 98.5% to 101% | 99.68% |
| Physical Control | ||
| Appearance | Crystalline Powder | Complies |
| Color | White to Colourless | Complies |
| Odor &Taste | Characteristic | Complies |
| Identification | Positive | Complies |
| Loss on Drying | ≤1.0% | 0.35% |
| Melting point | 97°C-98°C | 97°C-98°C |
| Residue on ignition | ≤0.5% | 0.08% |
| Chemical Control | ||
| Heavy metals (As Pb) | NMT20PPM | Conforms |
| Related substance | Meet the requirements | Conforms |
| Storage | Store in a well-closed container away from moisture and direct sunlight. | |


